- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
- MAIN MENU
- LAYOUT
- PROJECTS
- CRM
- HRM
- RECRUITMENT
- FINANCE & ACCOUNTS
- ADMINISTRATION
- CONTENT
- PAGES
- AUTHENTICATION
- UI INTERFACE
- Extras
- Main
- Dashboard
- Super Admin
- Applications
- Layouts
- Projects
- Administration
- Pages
Welcome to SmartHR

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
Welcome to SmartHR

Adrian Herman
System Admin
Subscription
Total Transaction
$5,340
6,2,8,4,3,8,1,3,6,5,9,2,8,1,4,8,9,8,2,1
+19.01%from last week
Total Subscribers
600
6,2,8,4,3,8,1,3,6,5,9,2,8,1,4,8,9,8,2,1
+19.01%from last week
Active Subscribers
560
6,2,8,4,3,8,1,3,6,5,9,2,8,1,4,8,9,8,2,1
+19.01%from last week
Expired Subscribers
40
6,2,8,4,3,8,1,3,6,5,9,2,8,1,4,8,9,8,2,1
+19.01%from last week
Subscription List
|
Subscriber | Plan | Billing Cycle | Payment Method | Amount | Created Date | Expiring On | Status | |
---|---|---|---|---|---|---|---|---|---|
|
Advanced (Monthly) | 30 Days | Credit Card | $200 | 12 Sep 2024 | 11 Oct 2024 | Paid | ||
|
Basic (Yearly) | 365 Days | Paypal | $600 | 24 Oct 2024 | 23 Oct 2025 | Paid | ||
|
Advanced (Monthly) | 30 Days | Debit Card | $200 | 18 Feb 2024 | 17 Mar 2024 | Paid | ||
|
Advanced (Monthly) | 30 Days | Paypal | $200 | 17 Oct 2024 | 16 Nov 2024 | Paid | ||
|
Enterprise (Monthly) | 30 Days | Credit Card | $400 | 20 Jul 2024 | 19 Aug 2024 | Paid | ||
|
Advanced (Monthly) | 30 Days | Paypal | $200 | 10 Apr 2024 | 19 Aug 2024 | Paid | ||
|
Enterprise (Yearly) | 365 Days | Credit Card | $4800 | 29 Aug 2024 | 28 Aug 2025 | Paid | ||
|
Basic (Monthly) | 30 Days | Credit Card | $50 | 22 Feb 2024 | 21 Mar 2024 | Unpaid | ||
|
Basic (Yearly) | 365 Days | Paypal | $600 | 03 Nov 2024 | 02 Nov 2025 | Paid | ||
|
Advanced (Monthly) | 30 Days | Credit Card | $200 | 17 Dec 2024 | 16 Jan 2024 | Paid |
2014 - 2025 © SmartHR.
Designed & Developed By Dreams